In a Nutshell
Featuring recipes from natural ingredients that are high in protein, these Eat Natural bars are ideal as a midday snack
Product Details
- Made from natural ingredients which are high in protein
- Pack contains: 20 bars
- Each bar: 45g
- Available packs: 20 protein-packed bars, or 20 mixed bars
- Mixed pack contains an assortment of the following flavours:
- Maple syrup, pecans and peanuts
- Yoghurt-coated coconut and apricot
- Dark chocolate with cranberries and macadamias
To ensure we have your most up to date details please add your new postcode to your address details. If you do not know your postcode you can identify it using this link
Protein-Packed, with Peanuts and Chocolate
Nutrition | Per 100g | Per 45g Serving |
---|---|---|
Energy | 2129kJ/510kcal | 958kJ/229kcal |
Fat | 30.6g | 13.8g |
(of which saturates) | 10.4g | 4.7g |
Carbohydrates | 32.3g | 14.5g |
(of which sugars) | 18.8g | 8.4g |
Fibre | 7.3g | 3.3g |
Protein | 22.7g | 10.2g |
Salt | 0.52g | 0.23g |
Ingredients: PEANUTS 45% | glucose syrup | dark chocolate 11% (cocoa mass, sugar, dextrose, emulsifier: SOYA lecithin) | SOYA protein crispies 8% (SOYA protein isolate, tapioca starch, salt) | shredded coconut 7% | honey 7% | crisped rice (rice, sugar) | cocoa powder | salt
- Allergens are listed in caps. May also contain nuts, sesame seeds and cow’s milk
Maple Syrup, Pecans and Peanuts
Nutrition | Per 100g | Per 45g Serving |
---|---|---|
Energy | 2211kJ/530kcal | 995kJ/238kcal |
Fat | 35.8g | 16.1g |
(of which saturates) | 5.4g | 2.4g |
Carbohydrates | 31g | 14g |
(of which sugars) | 13.7g | 6.2g |
Fibre | 6.7g | 3g |
Protein | 18.8g | 8.4g |
Salt | 0.01g | 0.00g |
Ingredients: PEANUTS 46% | mixed seeds 14% (sunflower seeds, linseeds) | glucose syrup | maple syrup 10% | PECAN NUTS 10% | crisped rice (rice, sugar) | sea salt
- Allergens are listed in caps. May also contain sesame seeds, soya and cow’s milk
Yoghurt-Coated Coconut and Apricot
Nutrition | Per 100g | Per 45g Serving |
---|---|---|
Energy | 1933kJ/464kcal | 870kJ/209kcal |
Fat | 26.5g | 11.9g |
(of which saturates) | 18.5g | 8.3g |
Carbohydrates | 45.2g | 20.3g |
(of which sugars) | 29.5g | 13.3g |
Fibre | 11.9g | 5.4g |
Protein | 5.3g | 2.4g |
Salt | 0.05g | 0.02g |
Ingredients: Yoghurt flavour coating 29% (palm kernel oil, sugar, MILK whey, dried yoghurt (MILK), emulsifier: sunflower lecithin) | dried apricots 14% | shredded coconut 14% | chicory root fibre 10% | glucose syrup | crisped rice (rice, sugar) | ALMONDS 5% | honey | rapeseed oil
- Allergens are listed in caps. Contains inulin (2g per bar), which contributes to normal bowel function. May also contain peanuts, soya and sesame seeds
Dark Chocolate with Cranberries and Macadamias
Nutrition | Per 100g | Per 45g Serving |
---|---|---|
Energy | 1985kJ/477kcal | 893kJ/215kcal |
Fat | 26.1g | 11.7g |
(of which saturates) | 17.7g | 8g |
Carbohydrates | 52.4g | 23.6g |
(of which sugars) | 35.4g | 15.9g |
Fibre | 7.6g | 3.4g |
Protein | 4.3g | 2g |
Salt | 0.02g | 0.01g |
Ingredients: Shredded coconut 21% | dark chocolate 20% (cocoa mass, sugar, cocoa butter, emulsifier: SOYA lecithin) | sultanas 16% | glucose syrup | crisped rice (rice, sugar) | dried cranberries 8% (cranberries, sugar, sunflower oil) | honey | MACADAMIA NUTS 6%
- Allergens are listed in caps. May also contain peanuts, sesame seeds and cow’s milk
Fine Print
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.